District or Charter | 20x2020 Teacher Pay Raise Increase | 2019 Inflation Increase | Restoration of Recession-Era Cuts | Total Increase | Planned Teacher Raise % | District Contact |
---|---|---|---|---|---|---|
Agua Fria Union High School District | $2,273,396.00 | $751,736.00 | $984,903.00 | $4,010,035.00 | Approximate 15% raises to teachers 5% raises for support staff | Dennis Runyan, (623) 932-7002, drunyan@aguafria.org |
Aguila Elementary District | $47,922.00 | $15,520.00 | $22,184.00 | $85,626.00 | District Pay Raise Plan Pending | Andrew Wannemacher, (928) 685-2222, awannemacher@aguilaschool.org |
Ajo Unified District | $146,372.00 | $46,236.00 | $65,846.00 | $258,454.00 | District Pay Raise Plan Pending | Dr. Robert Dooley, (520) 387-5618 |
Alhambra Elementary District | $3,261,706.00 | $1,045,081.00 | $1,270,918.00 | $5,577,705.00 | District Pay Raise Plan Pending | Mark A. Yslas, (602) 336-2920 |
Alpine Elementary District | $21,239.00 | $14,473.00 | $8,721.00 | $44,433.00 | District Pay Raise Plan Pending | Mrs. Shirley Brazel, (928) 339-4570, sbrazel@alpine.k12.az.us |
Altar Valley Elementary District | $160,985.00 | $66,835.00 | $74,726.00 | $302,547.00 | 10% Teacher Raise | Dr. David Dumon, (520) 822-1484, ddumon@avsd.org |
Amphitheater Unified District | $3,745,782.00 | $1,274,276.00 | $1,475,579.00 | $6,495,637.00 | District Pay Raise Plan Pending | Todd A. Jaeger, J.D., (520) 696-5000, Contactus@Amphi.Com |
Antelope Union High School District | $82,977.00 | $32,462.00 | $43,500.00 | $158,939.00 | District Pay Raise Plan Pending | Mr. Greg Copeland, (928) 785-4041, grcopeland@antelopeunion.org |
Apache Elementary District | $2,710.00 | $854.00 | $268.00 | $3,831.00 | District Pay Raise Plan Pending | 520-558-2364, apacheelementary@gmail.com |
Apache Junction Unified District | $1,004,112.00 | $340,781.00 | $398,657.00 | $1,743,551.00 | District Pay Raise Plan Pending | Dr. Krista Anderson, (480) 982-1110, krista.anderson@goaj.org |
Arlington Elementary District | $78,611.00 | $30,512.00 | $36,945.00 | $146,068.00 | 10% Teacher Raise Plus Support Staff Raises | Chad Turner, (623) 386-2031, chadt@arlingtonk8.org |
Ash Creek Elementary District | $8,175.00 | $3,515.00 | $2,647.00 | $14,337.00 | District Pay Raise Plan Pending | Sue Shepard, (520) 824-3340, wranglerzzz@hotmail.com |
Ash Fork Joint Unified District | $81,914.00 | $29,335.00 | $3,143.00 | $114,392.00 | District Pay Raise Plan Pending | Seth Staples, (928) 637-2561, sstaples@afjusd.org |
"Avondale Elementary District | $1,479,792.00 | $479,698.00 | $541,048.00 | $2,500,538.00 | 13.25% Teacher Raise Plus Support Staff Raises | Betsy Hargrove, (623) 772-5006, bhargro@avondale.k12.az.us |
Baboquivari Unified School District #40 | $281,751.00 | $114,784.00 | $128,305.00 | $524,840.00 | District Pay Raise Plan Pending | Edna Morris, (520) 383-6746, emorris@busd40.org |
Bagdad Unified District | $134,275.00 | $42,926.00 | $58,627.00 | $235,829.00 | District Pay Raise Plan Pending | Bryan Bullington, (928) 633-4101 Ext. 610, bullingtonb@bagdadschools.org |
Balsz Elementary District | $633,683.00 | $206,783.00 | $236,918.00 | $1,077,383.00 | 10% increase to base salary for certified teachers 3% increase to base salary for support staff | Jeffrey Smith, (602) 629-6410, jsmith@balsz.org |
Beaver Creek Elementary District | $91,178.00 | $31,035.00 | $39,389.00 | $161,602.00 | District Pay Raise Plan Pending | Karin Ward, (928) 567-4361, kward@bcs.k12.az.us |
Benson Unified School District | $354,253.00 | $119,875.00 | $140,522.00 | $614,649.00 | District Pay Raise Plan Pending | Micah Mortensen, (520) 720-6731, mmortensen@bensonsd.k12.az.us |
Bicentennial Union High School District | $37,457.00 | $19,227.00 | $24,308.00 | $80,991.00 | District Pay Raise Plan Pending | Byron Maynes, (928) 859-3453, bmaynes@salomehs.org |
Bisbee Unified District | $184,298.00 | $62,682.00 | $88,811.00 | $335,791.00 | District Pay Raise Plan Pending | Thomas Woody, (520) 432-5381, twoody@busd.k12.az.us |
Blue Elementary District | $3,980.00 | $1,254.00 | $1,762.00 | $6,996.00 | District Pay Raise Plan Pending | Sally Hulsey, (928) 339-4346, blueschool@frontiernet.net |
Blue Ridge Unified School District No. 32 | $581,012.00 | $198,059.00 | $225,831.00 | $1,004,902.00 | 10% Teacher Pay Raise | Michael Wright, (928) 368-6126, mwright@brusd.k12.az.us |
Bonita Elementary District | $33,942.00 | $13,513.00 | $15,352.00 | $62,807.00 | District Pay Raise Plan Pending | Ed Houser, (928) 828-3363, ed.houser@bonita.k12.az.us |
Bouse Elementary District | $7,216.00 | $2,668.00 | $3,840.00 | $13,724.00 | District Pay Raise Plan Pending | Greg Sackos, (928) 851-2213, gsackos@bouseschool.org |
Bowie Unified District | $20,597.00 | $8,379.00 | $9,631.00 | $38,606.00 | District Pay Raise Plan Pending | Wendy Conger, (520) 847-2545, Wendy.Conger@bowieusd.k12.az.us |
Buckeye Elementary District | $1,345,254.00 | $439,411.00 | $473,527.00 | $2,258,192.00 | Proposing approximate 13.78% raises for teacher 9% raises for classified staff | Kristi Sandvik, (623) 925-3430, ksandvik@besd33.org |
Buckeye Union High School District | $1,227,263.00 | $429,719.00 | $515,255.00 | $2,172,237.00 | 10.1% increase for teachers 6.1% raises for support staff | Eric Godfrey, (623) 386-9701, egodfrey@buhsd.org |
Bullhead City School District | $734,904.00 | $241,198.00 | $268,534.00 | $1,244,636.00 | District Pay Raise Plan Pending | Riley Frei, (928) 758-3961, rfrei@bullheadschools.com |
Camp Verde Unified District | $404,573.00 | $139,913.00 | $171,651.00 | $716,138.00 | District Pay Raise Plan Pending | Dennis Goodwin, (928) 567-8000, dgoodwin@campverdeschools.org |
Canon Elementary District | $48,622.00 | $16,958.00 | $18,607.00 | $84,187.00 | District Pay Raise Plan Pending | Angela Jangula, (623) 374-5588, ajangula@canon50.com |
Cartwright Elementary District | $4,462,907.00 | $1,421,486.00 | $1,737,605.00 | $7,621,998.00 | District Pay Raise Plan Pending | Jacob Chavez, (623) 691-4002, jacob.chavez@csd83.org |
Casa Grande Elementary District | $1,876,371.00 | $641,006.00 | $670,919.00 | $3,188,296.00 | 10% raises for teachers 4% raise for support staff | Joetta Gonzales, (520) 836-2111, JoEtta.Gonzales@cgelem.k12.az.us |
Casa Grande Union High School District | $1,092,667.00 | $392,064.00 | $460,032.00 | $1,944,763.00 | $4,500 increase to base salary for certified staff "as well as a 3% increase for teachers. Longevity pay for classified and administrative staff | Dr. Shannon Goodsell, (520) 316-3360, sgoodsell@cguhsd.org |
Catalina Foothills Unified District | $1,363,860.00 | $442,609.00 | $537,980.00 | $2,344,449.00 | District Pay Raise Plan Pending | Mary Kamerzell, (520) 209-7536, mkamerzell@cfsd16.org |
Cave Creek Unified District | $1,559,945.00 | $530,790.00 | $584,200.00 | $2,674,935.00 | 10% raises for certified staff Proposing 5% raises for classified staff | Debbi Burdick, (480) 575-2016, dburdick@ccusd93.org |
Cedar Unified District | $39,557.00 | $16,281.00 | $17,614.00 | $73,452.00 | District Pay Raise Plan Pending | Duane Noggle, (928) 738-2334, dnoggle@CUSD25.K12.AZ.US |
Central Arizona Valley Institute of Technology | $256,777.00 | $80,876.00 | $130,716.00 | $468,369.00 | District Pay Raise Plan Pending | Mike Glover, (520) 423-2991, mglover@cavitschools.org |
Chandler Unified District #80 | $12,562,578.00 | $4,101,823.00 | $4,778,496.00 | $21,442,898.00 | 10% Teacher Raise 10% Other Certified Staff Raise 5% Support Staff Raise | Camille Casteel, (480) 812-7000, casteel.camille@cusd80.com |
Chevelon Butte School District | $3,680.00 | $5,744.00 | $2,307.00 | $11,731.00 | District Pay Raise Plan Pending | Sue Bradley, (928) 535-4729, sbradley@chevelonbutte.org |
Chinle Unified District | $959,902.00 | $360,798.00 | $368,059.00 | $1,688,758.00 | District Pay Raise Plan Pending | Quincy Natay, (928) 674-9632, quincy@chinleusd.k12.az.us |
Chino Valley Unified District | $663,124.00 | $221,327.00 | $247,850.00 | $1,132,301.00 | District Pay Raise Plan Pending | John Scholl, (928) 636-2458, jscholl@chinovalleyschools.com |
Clarkdale‐Jerome Elementary District | $136,021.00 | $44,345.00 | $61,628.00 | $241,994.00 | District Pay Raise Plan Pending | Danny Brown, (928) 634-5035, danny.brown@cjsd.k12.az.us |
Cobre Valley Institute of Technology District | $74,398.00 | $23,433.00 | $39,306.00 | $137,137.00 | District Pay Raise Plan Pending | Pete Guzman, (928) 812-2970, pguzman@cvit81.org |
Cochise Elementary District | $25,824.00 | $9,401.00 | $12,989.00 | $48,214.00 | District Pay Raise Plan Pending | Karl Uterhardt, (520) 384-2540, kuterhardt@cochiseschool.org |
Cochise Technology District | $201,129.00 | $63,348.00 | $108,728.00 | $373,205.00 | District Pay Raise Plan Pending | Joel Todd, (520) 766-1999, cochisetechnology@gmail.com |
Coconino Association for Vocation Industry and Technology | $132,524.00 | $41,740.00 | $75,179.00 | $249,443.00 | District Pay Raise Plan Pending | Brent Neilson, (928) 864-8379, bneilson@caviat.org |
Coconino County Accommodation School District | $44,014.00 | $49,809.00 | $22,953.00 | $116,776.00 | District Pay Raise Plan Pending | David Roth, droth@ccrasd.org |
Colorado City Unified District | $168,987.00 | $55,516.00 | $74,842.00 | $299,344.00 | District Pay Raise Plan Pending | Carol Timpson, (928) 875-9000, ctimpson@elcap.us |
Colorado River Union High School District | $535,397.00 | $179,614.00 | $224,001.00 | $939,013.00 | District Pay Raise Plan Pending | Riley Frei, (928) 758-3961, rfrei@cruhsd.org |
Concho Elementary District | $48,918.00 | $34,538.00 | $23,631.00 | $107,087.00 | 7% Teacher Pay Raise No increased cost to teachers for 5% rise in insurance premiums $0.50/hr Pay Increase for Support Staff | Steven Yoder, (928) 337-4665, syoder@concho.k12.az.us |
Congress Elementary District | $32,755.00 | $12,436.00 | $14,452.00 | $59,643.00 | District Pay Raise Plan Pending | Stephanie Miller, (928) 427-9850 , smiller@congressdistrict.org |
Continental Elementary District | $168,552.00 | $58,762.00 | $70,453.00 | $297,767.00 | District Pay Raise Plan Pending | Roxana Rico, (520) 625-4581, Roxana.Rico@csd39.org |
Coolidge Unified District | $608,374.00 | $209,074.00 | $226,805.00 | $1,044,252.00 | District Pay Raise Plan Pending | Charie Wallace, (520) 773-2221 , charie.wallace@coolidgeschools.org |
Cottonwood‐Oak Creek Elementary District | $527,225.00 | $177,171.00 | $199,673.00 | $904,069.00 | 12% Teacher Raise 9% Support Staff Raise | Steven King, (928) 634-2288, sking@cocsd.k12.az.us |
Crane Elementary District | $1,590,003.00 | $513,138.00 | $609,822.00 | $2,712,962.00 | District Pay Raise Plan Pending | Laurie Doering,, (928) 373-3403, ldoering@craneschools.org |
Creighton Elementary District | $1,600,250.00 | $514,584.00 | $612,699.00 | $2,727,533.00 | 12% raises for teachers 8% raises for other certified employees, such as psychologists 6% raises for support staff | Donna Lewis , (602) 381-6000, dlewis@creightonschools.org |
Crown King Elementary District | $2,234.00 | $704.00 | $5,163.00 | $8,100.00 | District Pay Raise Plan Pending | (928) 632-5207, crownkingschool@yahoo.com |
Deer Valley Unified District | $9,147,727.00 | $2,984,657.00 | $3,577,181.00 | $15,709,564.00 | 12% Teacher Raise 10% Other Certified Staff Raise 7% Support Staff Raise | Curtis Finch, (623) 445-5002, superintendent@dvusd.org |
Double Adobe Elementary District | $14,979.00 | $5,698.00 | $6,273.00 | $26,951.00 | District Pay Raise Plan Pending | Tammi Wilson, (520) 364-3041, twilson@doubleadobeschool.org |
Douglas Unified District | $1,063,515.00 | $340,029.00 | $388,227.00 | $1,791,770.00 | District Pay Raise Plan Pending | Ronald Aguallo, (520) 364-2447, raguallo@dusd.us |
Duncan Unified District | $98,781.00 | $35,242.00 | $52,796.00 | $186,818.00 | District Pay Raise Plan Pending | Eldon Merrell, (928) 359-2472, emerrell@duncanschools.org |
"Dysart Unified District | $6,683,986.00 | $2,204,462.00 | $2,619,092.00 | $11,507,540.00 | 10% Teacher Raise 5% Support Staff Raise | Gail Pletnick, (623) 876-7014, gail.pletnick@dysart.org |
East Valley Institute of Technology | $2,062,319.00 | $649,557.00 | $916,094.00 | $3,627,970.00 | 10% Teacher Raises 5% Raise for Other Staff | Sally Downey, (480) 461-4101, sdowney@evit.com |
Elfrida Elementary District | $35,085.00 | $12,423.00 | $16,739.00 | $64,247.00 | District Pay Raise Plan Pending | Jeremy Long, (520) 642-3428, jeremy.long@elfridaelem.org |
Eloy Elementary District | $222,215.00 | $74,172.00 | $104,224.00 | $400,610.00 | District Pay Raise Plan Pending | Ruby James, (520) 466-2130, ruby.james@eloyesd.org |
Empire Elementary District | $3,049.00 | $960.00 | $1,892.00 | $5,901.00 | District Pay Raise Plan Pending | Dustin Williams, (520) 724-8451, dustin.williams@schools.pima.gov |
Flagstaff Unified District | $2,695,478.00 | $923,486.00 | $1,028,818.00 | $4,647,782.00 | $5,001 Per Teacher Raise (average 10% salary increase) | Michael Penca, (628) 527-6002, mpenca@fusd1.org |
Florence Unified School District | $2,595,786.00 | $917,411.00 | $1,073,732.00 | $4,586,929.00 | 10% Teacher Raise Plus Support Staff Raises | Mr. Chris Knutsen, (520) 866-3500, cknutsen@fusdaz.org |
Flowing Wells Unified District | $1,457,428.00 | $459,038.00 | $572,338.00 | $2,488,804.00 | District Pay Raise Plan Pending | David Baker, (520) 696-8801, david.baker@fwusd.org |
Fort Huachuca Accommodation District | $228,103.00 | $72,823.00 | $106,526.00 | $407,452.00 | District Pay Raise Plan Pending | Bonnie Austin, (520) 458-5082, austinb@fhasd.org |
Fort Thomas Unified District | $182,295.00 | $63,496.00 | $90,727.00 | $336,519.00 | District Pay Raise Plan Pending | Shane Hawkins, (928) 485-9423, shawkins@ftusd.org |
Fountain Hills Unified District | $393,604.00 | $131,478.00 | $167,422.00 | $692,504.00 | Minimum 10% increases for all teachers and certified non-administrative staff, such as counselors and psychologists Teachers in the district for 6 years or more will receive up to 5% additional raises 5% increase in hourly rates for support staff | Patrick Sweeney, (480) 664-5010, Patrick.Sweeney@fhusd.org |
Fowler Elementary District | $1,169,753.00 | $378,860.00 | $453,815.00 | $2,002,427.00 | District Pay Raise Plan Pending | Marvene Lobato, (623) 707-4512, mlobato@fesd.org |
Fredonia‐Moccasin Unified District | $69,341.00 | $23,196.00 | $34,084.00 | $126,621.00 | District Pay Raise Plan Pending | Joe Wright, (928) 643-7333, jbwright@fredonia.org |
Gadsden Elementary District | $1,393,507.00 | $457,960.00 | $519,081.00 | $2,370,548.00 | District Pay Raise Plan Pending | Raymond Aguilera, (928) 627-6540, agui2400@yahoo.com |
Ganado Unified School District | $385,491.00 | $151,350.00 | $159,295.00 | $696,137.00 | District Pay Raise Plan Pending | James Phillips, (928) 755-1018, James.Phillips@ganado.k12.az.us |
Gila Bend Unified District | $121,998.00 | $40,386.00 | $58,557.00 | $220,941.00 | 9% pay increases for teachers 7% raises for support staff | Anthony Perkins, (928) 683-2225, anthonyp@gbusd.org |
Gila County Regional School District | $5,062.00 | $1,594.00 | $841.00 | $7,497.00 | District Pay Raise Plan Pending | Roy Sandoval, (928) 402-8784, rsandoval@gilacountyaz.gov |
Gila Institute for Technology | $102,087.00 | $32,154.00 | $49,899.00 | $184,140.00 | District Pay Raise Plan Pending | Troy Thygerson, (928) 348-3393, tthygerson@giftjted.org |
Gilbert Unified District | $9,889,820.00 | $3,260,792.00 | $3,756,764.00 | $16,907,376.00 | 9% base salary increase for teachers 5% base salary increase for other professionals, support staff | Shane McCord, (480) 497-3397, shane.mccord@gilbertschools.net |
Glendale Elementary District | $3,287,430.00 | $1,052,160.00 | $1,270,387.00 | $5,609,978.00 | District Pay Raise Plan Pending | Joseph Quintana, (623) 237-7136, jquintana@gesd40.org |
Glendale Union High School District | $4,755,031.00 | $1,540,614.00 | $1,984,490.00 | $8,280,135.00 | 10.4% raises for teachers 8.8% raises for all other employees. | Brian Capistran, (623) 435-6060, brian.capistran@guhsdaz.org |
Globe Unified District | $458,469.00 | $153,640.00 | $178,530.00 | $790,640.00 | District Pay Raise Plan Pending | Jerry Jennex, (928) 402-6011, jjennex@globeschools.org |
Grand Canyon Unified District | $95,054.00 | $32,196.00 | $43,674.00 | $170,924.00 | District Pay Raise Plan Pending | Shonny Bria, (928) 638-2461, sbria@grandcanyonschool.org |
Hackberry School District | $15,732.00 | $5,302.00 | $7,907.00 | $28,940.00 | District Pay Raise Plan Pending | Deb Warren, (928)692-0013 ext.201, dwarren@hesd.net |
Hayden‐Winkelman Unified District | $81,981.00 | $28,534.00 | $41,320.00 | $151,836.00 | District Pay Raise Plan Pending | Jeff Gregorich, (520) 356-7876, gregorichj@hwusd.org |
Heber‐Overgaard Unified District | $170,404.00 | $56,768.00 | $71,077.00 | $298,249.00 | District Pay Raise Plan Pending | Ron Tenney, (928) 535-4622, ron.tenney@h-oschools.org |
Higley Unified School District | $3,530,285.00 | $1,152,156.00 | $1,287,632.0 | $5,970,072.00 | 11% raises for certified teachers 10% raises for counselors and instructional coaches 5% raises for classified staff and therapists | Mike Thomason, (480) 279-7049, mike.thomason@husd.org |
Hillside Elementary District | $7,770.00 | $2,510.00 | $3,241.00 | $13,521.00 | District Pay Raise Plan Pending | Pamela Hampton, (928) 442-3416, pshampton56@yahoo.com |
Holbrook Unified District | $535,119.00 | $220,747.00 | $234,089.00 | $989,955.00 | District Pay Raise Plan Pending | Robbie Koerperich, (928) 524-6144, koerp@holbrook.k12.az.us |
Humboldt Unified District | $1,566,926.00 | $532,082.00 | $593,389.00 | $2,692,397.00 | District Pay Raise Plan Pending | Daniel Streeter, (928) 759-4006, daniel.streeter@humboldtunified.com |
Hyder Elementary District | $31,567.00 | $13,495.00 | $12,521.00 | $57,582.00 | District Pay Raise Plan Pending | John Koury, (928) 454-2242, pkoury@hyderisd.org |
Isaac Elementary District | $1,792,237.00 | $569,878.00 | $693,750.00 | $3,055,864.00 | District Pay Raise Plan Pending | Mario Ventura, (602) 455-6700, mventura@isaacschools.org |
J O Combs Unified School District | $1,304,961.00 | $439,084.00 | $474,969.00 | $2,219,014.00 | District Pay Raise Plan Pending | Gayle Blanchard, (480) 987-5300, gblanchard@jocombs.org |
Joseph City Unified District | $130,924.00 | $47,148.00 | $60,502.00 | $238,574.00 | District Pay Raise Plan Pending | Bryan Fields, (928) 288-3307, bryanf@jcusd.org |
Kayenta Unified School District #27 | $496,091.00 | $192,963.00 | $193,626.00 | $882,681.00 | District Pay Raise Plan Pending | Bryce Anderson, (928) 697-3251 |
Kingman Unified School District | $1,856,770.00 | $665,610.00 | $702,916.00 | $3,225,296.00 | 10% raises for teachers, counselors, instructional coaches, principals, assistant principals 4 to 6% raises for support staff | Roger Jacks, (928) 753-5678, rjacks@kusd.org |
Kirkland Elementary District | $24,749.00 | $10,013.00 | $10,591.00 | $45,353.00 | District Pay Raise Plan Pending | Michelle Perey, (928) 442-3258, mperey@kirklandaz.org |
Kyrene Elementary District | $4,341,058.00 | $1,438,665.00 | $1,646,347.00 | $7,426,070.00 | District Pay Raise Plan Pending | Jan Vesely, (480) 541-1000, jvesely@kyrene.org |
Lake Havasu Unified District | $1,445,096.00 | $465,462.00 | $578,420.00 | $2,488,977.00 | District Pay Raise Plan Pending | Diana Asseier, (928) 505-6925, dasseier@havasu.k12.az.us |
Laveen Elementary District | $1,834,088.00 | $589,960.00 | $662,232.00 | $3,086,280.00 | Teacher salary raises varying between 10.6 and 12.8% District approved salary increases for all staff between 1 to 3% in February | Bill Johnson, (602) 237-9100, bjohnson@laveeneld.org |
Liberty Elementary District | $938,055.00 | $316,365.00 | $333,478.00 | $1,587,898.00 | District Pay Raise Plan Pending | Andrew Rogers, (623) 474-6600, arogers@liberty.k12.az.us |
Litchfield Elementary District | $2,996,181.00 | $986,405.00 | $1,103,035.00 | $5,085,621.00 | District Pay Raise Plan Pending | Jodi Gunning, (623) 535-6079, gunning@lesd.k12.az.us |
Littlefield Unified District | $128,225.00 | $44,030.00 | $58,750.00 | $231,005.00 | District Pay Raise Plan Pending | Lael Calton, (928) 347-5252, lcalton@lusd9.com |
Littleton Elementary District | $1,550,452.00 | $499,542.00 | $549,157.00 | $2,599,151.00 | Plus 7.5% support staff raises | Roger Freeman, (623) 478-5611, Freeman.Roger@littletonaz.org |
Madison Elementary District | $1,511,039.00 | $482,524.00 | $566,335.00 | $2,559,898.00 | 10.06% increase for teacher and other certified staff 9% increase for support staff | Quinn Kellis, (602) 664-7900, qkellis@madisoned.org |
Maine Consolidated School District | $40,453.00 | $16,474.00 | $16,395.00 | $73,323.00 | District Pay Raise Plan Pending | Mark Williams, (928) 635-2115, mwilliams@mcsd10.org |
Mammoth‐San Manuel Unified District | $211,644.00 | $72,938.00 | $101,664.00 | $386,246.00 | District Pay Raise Plan Pending | John Ryan, (520) 385-2337, ryanj@msmusd.org |
Marana Unified District | $3,365,720.00 | $1,163,606.00 | $1,278,160.00 | $5,807,486.00 | 10% Teacher Raise 10% Support Staff Raise | Doug Wilson, (520) 682-4774, d.d.wilson@maranausd.org |
Maricopa County Regional District | $194,262.00 | $62,095.00 | $90,511.00 | $346,868.00 | District Pay Raise Plan Pending | Ernest Rose, (602) 452-4719, ernest.rose@mcrsd.org |
Maricopa Unified School District | $1,893,567.00 | $635,757.00 | $691,607.00 | $3,220,931.00 | 10% salary increases for certified staff, including teachers, academic coaches and nurses 5% hourly rate increases for support staff 10% hourly increases for bus drivers and mechanics 5% salary increases for school psychologists | Steve Chestnut, (520) 568-5100, schestnut@musd20.org |
Mary C O'Brien Accommodation District | $66,470.00 | $29,303.00 | $33,154.00 | $128,926.00 | District Pay Raise Plan Pending | Linda Hughes, (520) 866-3601, lhughes@pinalesa.org |
Mayer Unified School District | $168,288.00 | $60,214.00 | $82,666.00 | $311,168.00 | District Pay Raise Plan Pending | Dean Slaga, (928) 642-1005, dslaga@mayerschools.org |
Mcnary Elementary District | $38,208.00 | $12,410.00 | $19,163.00 | $69,781.00 | District Pay Raise Plan Pending | (928) 334-2293 |
McNeal Elementary District | $21,700.00 | $9,112.00 | $9,293.00 | $40,105.00 | District Pay Raise Plan Pending | Teresa Reyna, (520) 642-3356, terry.reyna@mcneal.k12.az.us |
Mesa Unified District | $18,108,050.00 | $6,011,603.00 | $6,652,302.00 | $30,771,955.00 | 10% Teacher Raises Plus Support Staff Rais | Michael Cowan, (480) 472-0200, mbcowan@mpsaz.org |
Miami Unified District | $300,799.00 | $98,316.00 | $155,695.00 | $554,810.00 | District Pay Raise Plan Pending | Sherry Dorathy, (928) 425-3271, sdorathy@miamiusd40.org |
Mingus Union High School District | $349,498.00 | $115,065.00 | $143,372.00 | $607,935.00 | District Pay Raise Plan Pending | Penny Hargrove, (928) 634-2941, phargrove@muhs.com |
Mobile Elementary District | $5,613.00 | $2,471.00 | $4,063.00 | $12,146.00 | District Pay Raise Plan Pending | Carol Wood, (520) 568-2280, kwood@mobileesd.org |
Mohave Valley Elementary District | $298,401.00 | $107,097.00 | $134,555.00 | $540,053.00 | District Pay Raise Plan Pending | Whitney Crow, (928) 768-2507, croww@mvdistrict.net |
Mohawk Valley Elementary District | $53,726.00 | $19,375.00 | $25,284.00 | $98,384.00 | District Pay Raise Plan Pending | Shanna Johnson, (928) 785-4942, sjohnson@mohawk17.org |
Morenci Unified District | $395,548.00 | $129,346.00 | $153,362.00 | $678,257.00 | District Pay Raise Plan Pending | David Woodall, (928) 865-2081, dwoodall@morenci.k12.az.us |
Morristown Elementary District | $39,353.00 | $15,883.00 | $15,418.00 | $70,654.00 | District Pay Raise Plan Pending | Lucille Thompson, (623) 546-5100, lthompson@morristowneld75.org |
Mountain Institute JTED | $125,913.00 | $39,658.00 | $71,248.00 | $236,820.00 | District Pay Raise Plan Pending | (928) 771-0791, miinfo@mijted.net |
Murphy Elementary District | $401,031.00 | $128,517.00 | $156,503.00 | $686,052.00 | District Pay Raise Plan Pending | Bryan Borden, (602) 353-5004, bborden@msdaz.org |
Naco Elementary District | $84,944.00 | $27,150.00 | $41,585.00 | $153,679.00 | District Pay Raise Plan Pending | Juan Franco, (520) 432-5060, jfranco@naco.k12.az.us |
Nadaburg Unified School District | $201,007.00 | $73,323.00 | $100,824.00 | $375,154.00 | District Pay Raise Plan Pending | Ben Goodman, (623) 388-2321, bgoodman@nadaburgsd.org |
Navajo County Accommodation District #99 | $4,952.00 | $3,243.00 | $5,292.00 | $13,487.00 | District Pay Raise Plan Pending | Jalyn Gerlich, (928) 524-4201, jalyn.gerlich@navajocountyaz.gov |
Nogales Unified District | $1,583,229.00 | $510,425.00 | $609,263.00 | $2,702,917.00 | District Pay Raise Plan Pending | Fernando Parra, (520) 287-0800, fparra@nusd.k12.az.us |
Northeast Arizona Technological Institute of Vocational Education | $138,932.00 | $43,759.00 | $66,166.00 | $248,856.00 | District Pay Raise Plan Pending | Ronlye Tsosie, (928) 697-2500, rtsosie@native.k12.az.us |
Northern Arizona Vocational Institute of Technology | $254,017.00 | $80,006.00 | $140,372.00 | $474,395.00 | District Pay Raise Plan Pending | Matthew Weber, (928) 536-6232, mweber@navit.k12.az.us |
Oracle Elementary District | $113,614.00 | $45,696.00 | $52,194.00 | $211,504.00 | District Pay Raise Plan Pending | Dennis Blauser, (520) 896-3074, dblauser@osd2.org |
Osborn Elementary District | $776,251.00 | $251,496.00 | $284,278.00 | $1,312,026.00 | District Pay Raise Plan Pending | Patricia Tate, (602) 707-2005, ptate@osbornnet.org |
Owens School District No.6 | $5,994.00 | $2,472.00 | $2,764.00 | $11,230.00 | District Pay Raise Plan Pending | Mikaela Gist, (928) 765-2311, mikaela.g@owens-whitney.org |
Page Unified District | $704,446.00 | $247,244.00 | $285,131.00 | $1,236,821.00 | District Pay Raise Plan Pending | Rob Varner, (928) 608-4100, rvarner@pageud.k12.az.us |
Palo Verde Elementary District | $138,958.00 | $47,366.00 | $60,110.00 | $246,434.00 | District Pay Raise Plan Pending | Robert Aldridge, (623) 327-3680, raldridge@pvesd.org |
Paloma School District | $34,837.00 | $11,893.00 | $14,316.00 | $61,046.00 | District Pay Raise Plan Pending | Kristin Turner, (928) 683-2588, kturner@palomaesd.org |
Palominas Elementary District | $244,607.00 | $96,124.00 | $120,011.00 | $460,742.00 | District Pay Raise Plan Pending | Marylotti Copeland, (520) 366-6204, copelandm@psd49.net |
Paradise Valley Unified District | $8,976,641.00 | $2,956,290.00 | $3,379,915.00 | $15,312,847.00 | 12% base increase for certified staff 9% base increase for support staff | James Lee, (602) 449-2298, jimlee@pvschools.net |
